歴代「Speeder EVOLUTION」シリーズなどで採用した東レ㈱製の高強度・高弾性炭素繊維「トレカ®」T1100Gのほか、三菱レイヨン㈱製の高性能中弾性炭素繊維「パイロフィル®」MR70、さらに超高弾性90tカーボンを採用。使用するカーボン繊維の選択の自由があるFUJIKURAだからこそ実現できた超高品質の素材の競演により、FUJIKURA史上最少トルクと超高速しなり戻りを実現しました。
Through new “outer bias technology” we have moved the location of the bias layer to achieve our lowest torque ever, but still retain feel and promote kick speed.
Multi laminated 90ton carbon sheets which is the highest modulus material in the world.
The combination of special
materials (MR70 and T1100G)
improve club head acceleration
through enhanced shaft kick
resulting in launch and distance
like never before.
Luxurious cosmetics with metallic paint and hologram logo.
DIAMOND Speeder
DIAMOND Speeder FW
JEWEL LINE取扱店限定モデル
ITEM | Flex | Length | Weight | Torque | Tip O.D./Taper Length | Butt O.D. | K.P |
---|---|---|---|---|---|---|---|
DIA SPD3 | R2 | 47 | 39.5 | 5.3 | 8.50 | 15.0 | Mid |
R | 39.5 | 15.10 | |||||
SR | 40.5 | 15.15 | |||||
DIA SPD4 | R2 | 49.0 | 3.8 | 15.05 | |||
R | 49.5 | 15.10 | |||||
SR | 50.5 | 15.15 | |||||
S | 52.0 | 15.20 | |||||
DIA SPD5 | R | 55.0 | 2.7 | 15.10 | |||
SR | 57.0 | 15.15 | |||||
S | 58.5 | 15.20 | |||||
X | 59.5 | 15.25 | |||||
DIA SPD6 | SR | 65.5 | 2.3 | 15.15 | |||
S | 67.0 | 15.20 | |||||
X | 68.5 | 15.25 |
ITEM | Flex | Length | Weight | Torque | Tip O.D./Taper Length | Butt O.D. | K.P |
---|---|---|---|---|---|---|---|
DIA SPD4 FW | R2 | 44 | 48.0 | 4.1 | 8.50 | 15.10 | Mid |
R | 49.5 | 15.10 | |||||
SR | 50.5 | 15.15 | |||||
S | 52.0 | 15.20 | |||||
DIA SPD5 FW | R | 56.0 | 3.3 | 15.15 | |||
SR | 57.5 | 15.20 | |||||
S | 59.0 | 15.20 | |||||
X | 60.0 | 15.25 | |||||
DIA SPD6 FW | SR | 66.5 | 2.6 | 15.20 | |||
S | 68.0 | 15.25 | |||||
X | 69.5 | 15.30 | |||||
DIA SPD7 FW | S | 78.5 | 2.4 | 15.25 | |||
X | 80.0 | 15.30 |
Made in JAPAN
※Not included grip price and assemble
※Butt Diameter from 150mm from Butt-end.