
Re‑engineered through extensive Tour feedback and advanced motion capture testing, the upgraded VENTUS TR design pairs VeloCore+ technology with Spread Tow fabric to deliver greater stability throughout the swing, a smoother and more refined feel, and increased speed through impact, giving golfers a more powerful and connected swing experience than ever before.
The next generation of Fujikura’s ground-breaking proprietary technology. The technology is designed for ultimate clubhead stabilization and promotes consistent center-face contact, tightening dispersion and increasing control of the club throughout the swing. Featuring a re-engineered multi-material bias core, VeloCore+ enhances the feel and performance of VENTUS with an additional premium bias core material, promoting even tighter dispersion and increased ball speeds.
An ultra-high modulus and lightweight composite woven material used to increase stiffness and stability without adding excess weight.
And combined with the upgraded VeloCore+ technology, this advanced construction delivers even greater speed, stability, and overall performance.


26 VENTUS TR RED

26 VENTUS TR BLUE

26 VENTUS TR BLACK

| Series | Flex | Length | Weight | Torque | Tip O.D. | Butt O.D. | Kick point | Price |
|---|---|---|---|---|---|---|---|---|
| [ inch ] | [ g ] | [ deg. ] | [ mm ] | [ mm ] | ||||
| 26VENTUS TR RED 5 | R | 46.0 | 60.5 | 3.6 | 8.50 | 15.35 | Low/Mid | ¥55,000 (excludeding tax) |
| S | 61.0 | 3.4 | 15.35 | |||||
| 26VENTUS TR RED 6 | S | 69.5 | 3.2 | 15.35 | ||||
| X | 69.5 | 3.0 | 15.35 | |||||
| 26VENTUS TR RED 7 | S | 79.5 | 3.0 | 15.35 | ||||
| X | 79.5 | 2.8 | 15.35 |
| Series | Flex | Length | Weight | Torque | Tip O.D. | Butt O.D. | Kick point | Price |
|---|---|---|---|---|---|---|---|---|
| [ inch ] | [ g ] | [ deg. ] | [ mm ] | [ mm ] | ||||
| 26VENTUS TR BLUE 5 | R | 46.0 | 61.0 | 3.6 | 8.50 | 15.35 | High/Mid | ¥55,000 (excludeding tax) |
| S | 61.0 | 3.4 | 15.35 | |||||
| X | 61.0 | 3.4 | 15.35 | |||||
| 26VENTUS TR BLUE 6 | S | 69.5 | 3.1 | 15.35 | ||||
| X | 69.5 | 2.9 | 15.35 | |||||
| 26VENTUS TR BLUE 7 | S | 79.5 | 2.9 | 15.40 | ||||
| X | 79.5 | 2.7 | 15.40 |
| Series | Flex | Length | Weight | Torque | Tip O.D. | Butt O.D. | Kick point | Price |
|---|---|---|---|---|---|---|---|---|
| [ inch ] | [ g ] | [ deg. ] | [ mm ] | [ mm ] | ||||
| 26VENTUS TR BLACK 5 | S | 46.0 | 61.0 | 3.5 | 8.50 | 15.35 | High | ¥55,000 (excludeding tax) |
| X | 61.0 | 3.3 | 15.40 | |||||
| 26VENTUS TR BLACK 6 | S | 69.5 | 3.1 | 15.30 | ||||
| X | 69.5 | 2.9 | 15.30 | |||||
| 26VENTUS TR BLACK 7 | S | 79.5 | 2.9 | 15.35 | ||||
| X | 79.5 | 2.7 | 15.35 | |||||
| 26VENTUS TR BLACK 8 | X | 87.5 | 2.6 | 15.35 |
VeloCore+ テクノロジーを搭載し、更なる安定性とインパクト時のスピードアップを実現。今回もツアーコーチを務める、堀尾コーチ、柳橋コーチ、目澤コーチによるインプレッション!また、自身のゴルフYouTubeチャンネルを持つ、坂元龍斗アナにも参加いただき、どんな方に合うのか?徹底解説!
Made in VIETNAM
■Price is MSRP. Price does not include assembly or grip.
■Butt OD is 150mm from edge.