Based on the game-changing VENTUS Blue profile originally launched on global tours in 2018, the all-new 2024 VENTUS
capture the same incredible player-trusted feel as the original model, with improved material integrations and layouts.
The first profile to incorporate our newest evolution of VeloCore Technology provides players even greater overall performance results.
The next generation of our ground-breaking properietary key technology. VeloCore+ is a multi-material bias core construction
technique that not only increases and enhances the original combination of Pitch 70 and 40 Ton materials, but incorporates
an all-new third premium material to give players even tighter disperision and increaced ball speeds.
VeloCore+ takes all the benefits of the original VeloCore configuration and enhances performance even further by strengthening
and tightening the overall structure.
24 VENTUS RED
24 VENTUS BLUE
24 VENTUS BLACK
Series | Flex | Length | Weight | Torque | Tip | Butt | Kick Point | Price |
---|---|---|---|---|---|---|---|---|
[ inch ] | [ g ] | [ deg. ] | [ mm ] | [ mm ] | ||||
24 VENTUS RD 5 | R | 46.0 | 59.5 | 3.6 | 8.50 | 15.45 | Low/Mid | ¥55,000 (excluding tax) |
S | 59.5 | 3.4 | 15.45 | |||||
24 VENTUS RD 6 | S | 67.5 | 3.3 | 15.45 | ||||
X | 67.5 | 3.2 | 15.45 | |||||
24 VENTUS RD 7 | S | 77.5 | 3.1 | 15.50 | ||||
X | 78.0 | 3.0 | 15.50 |
Series | Flex | Length | Weight | Torque | Tip | Butt | Kick Point | Price |
---|---|---|---|---|---|---|---|---|
[ inch ] | [ g ] | [ deg. ] | [ mm ] | [ mm ] | ||||
24 VENTUS BL 5 | R | 46.0 | 58.5 | 3.7 | 8.50 | 15.45 | High/Mid | ¥55,000 (excluding tax) |
S | 58.5 | 3.5 | 15.45 | |||||
X | 59.0 | 3.3 | 15.45 | |||||
24 VENTUS BL 6 | S | 65.5 | 3.3 | 15.40 | ||||
X | 66.0 | 3.1 | 15.40 | |||||
24 VENTUS BL 7 | S | 75.5 | 3.0 | 15.40 | ||||
X | 76.0 | 2.9 | 15.50 |
Series | Flex | Length | Weight | Torque | Tip | Butt | Kick Point | Price |
---|---|---|---|---|---|---|---|---|
[ inch ] | [ g ] | [ deg. ] | [ mm ] | [ mm ] | ||||
24 VENTUS BK 5 | S | 46.0 | 59.5 | 3.5 | 8.50 | 15.45 | High | ¥55,000 (excluding tax) |
X | 59.5 | 3.3 | 15.45 | |||||
24 VENTUS BK 6 | S | 66.0 | 3.2 | 15.35 | ||||
X | 66.5 | 3.0 | 15.35 | |||||
24 VENTUS BK 7 | S | 75.0 | 3.0 | 15.35 | ||||
X | 75.5 | 2.9 | 15.35 | |||||
24 VENTUS BK 8 | X | 84.0 | 2.8 | 15.45 |
待望のフルラインナップとなった、24 VENTUS SERIES!今回はツアーコーチを務める、堀尾コーチ、目澤コーチ、柳橋コーチに24 VENTUS BLACK&REDを体感していただきました!叩きにいってもスピン量が抑えられ、力強い弾道が打てる、24 VENTUS BLACK。先端側の挙動を感じやすく、インパクトゾーンでヘッドが走る爽快感を味わえる、24 VENTUS RED。それぞれ、初代モデルからどのように進化しているのか?
最新のVeloCore Plusテクノロジーを搭載し、
フィーリング、安定性、スピードの向上に成功した、24 VENTUS BLUE。
今回は、石井良介プロ、柳橋章徳コーチ、目澤秀憲コーチに体感していただきました!
叩ける遺伝子を踏襲した、進化系VENTUSとは、一体、どんなシャフトなのか?
Made in VIETNAM
■Price is MSRP. Price does not include assembly or grip.
■Butt OD is 150mm from edge.